Category | Feature | |
---|---|---|
Color | Aluminum: Cloud Silver, Aqua Black, Pink Gold with Fluoroelastomer (FKM) Stainless Steel: Silver, Black, Gold with Leather strap |
|
Dimensions & Weight | Aluminum case–44mm models: 44 x 44 x 10.9T, 30g Aluminum case–40mm models: 40 x 40 x 10.9T, 26g Stainless Steel case–44mm models: 44 x 44 x 10.9T, 42g Stainless Steel case–40mm models: 40 x 40 x 10.9T, 37g * LTE model only available in Stainless Steel |
|
Display | 44mm models: 1.4-inch (34mm) 360 x 360 Super AMOLED, full color Always On Display, Corning® Gorilla® Glass DX+ 40mm models:1.2-inch (30mm) 360 x 360 Super AMOLED, full color Always On Display, Corning® Gorilla® Glass DX+ |
|
Strap | 44mm models: 20mm interchangeable 40mm models: 20mm interchangeable |
|
Battery | 44mm models: 340mAh 40mm models: 247mAh |
|
Chipset | Exynos 9110 Dual core 1.15 GHz | |
OS | Tizen | |
Memory | 768MB + 4GB, *1.5GB + 4GB * LTE models only |
|
Connectivity | LTE*, Bluetooth® 5.0, Wi-Fi b/g/n, NFC A-GPS/GLONASS/Beidou** * LTE connectivity only available in LTE models |
|
Sensor | Heart Rate Monitoring (with 8 Photodiodes), Electrocardiogram (ECG), Accelerometer (measure up to 32g of force), Gyroscope, Barometer, Ambient Light |
|
Charge | WPC-based wireless charging | |
Durability | 5ATM + IP68 / MIL-STD-810G | |
Compatibility | Android: Android 5.0 or higher, RAM 1.5GB or above iOS: iPhone 5 and above, iOS 9.0 or above |
*All functionality, features, specifications and other product information provided in this document including, but not limited to, the benefits, design, pricing, components, performance, availability and capabilities of the product are subject to change without notice.
** Beidou is not included in the US version.