| The Samsung GALAXY Tab 2 (10.1) Product Specifications | ||
|---|---|---|
| Network | HSPA+ 21Mbps 850/900/1900/2100 | |
| Processor | 1 GHz Dual-Core Processor | |
| Display | 10.1” WXGA(1280x800) PLS TFT | |
| OS | Android 4.0(Ice Cream Sandwich) | |
| Camera | Main(Rear): 3 Megapixel Camera Sub(Front): VGA for Video Call |
|
| Video | Codec: MPEG4, H.264. H.263, VC-1, DivX, WMV7, WMV8, WMV9, VP8 Format: 3GP, ASF, AVI, MP4, WMV, FLV, MKV, WebM Playback/ Recording: Full HD@30fps, HD@30fps |
|
| Audio | Codec: MP3, AAC, AC-3, AMR, FLAC, MID, WMA, WAV, OGG Music Player with SoundAlive 3.5mm Ear Jack |
|
| Value-added Features | Samsung TouchWiz / Samsung L!ve Panel | |
| Samsung Apps | ||
| Samsung Hub - Readers Hub/ Music Hub/ Game Hub/ Video Hub |
||
| Samsung Hub Widget* - Music Hub/ Game Hub/ Video Hub |
||
| Samsung S Suggest* (App recommendation service) | ||
| Samsung ChatON mobile communication servicea | ||
| Samsung AllShare Play | ||
| Samsung Kies / Samsung Kies air | ||
| Google™ Mobile Services - Android Market™, Gmail™, YouTube™, Google Maps™, Syncing with Google Calendar™, Google Search, Google + |
||
| Polaris document editor | ||
| A-GPS, Glonass | ||
| Connectivity | Bluetooth technology v 3.0 USB 2.0 Host Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
|
| Sensor | Accelerometer, Digital compass, Light | |
| Memory | 16/32GB User memory + 1GB (RAM) microSD (up to 32GB) |
|
| Dimension | 256.6 x 175.3 x 9.7 mm , 588g | |
| Battery | Standard battery, Li-ion 7,000 mAh | |