| Samsung GALAXY Chat Product Specifications | ||
|---|---|---|
| Network | HSDPA 7.2/ HSUPA 5.76 Mbps 900/2100 EDGE/GPRS 850/ 900/1800/1900 |
|
| OS | Android 4.0 (Ice Cream Sandwich) | |
| Display | 3.0” QVGA (240x320) TFT-LCD | |
| Processor | 850MHz Application Processor | |
| Camera | Main(Rear): 2 Mega pixel camera | |
| Video | Codec: MPEG4/H263/H264 Format: 3gp(mp4), MKV Playback: WVGA@30fps, Recording: VGA@25fps |
|
| Audio | Codec: MP3/AAC/AAC+/eAAC+/OGG/AMR-NB/AMR-WB/WAV/MID Music player with SoundAlive FM Radio with RDS 3.5mm Ear Jack & Speaker |
|
| Additional Features | Samsung Apps | |
| Samsung ChatON mobile communication service | ||
| Samsung Touchwiz UX | ||
| Swype | ||
| Quick Office Document Viewer |
||
| A-GPS Glonass |
||
| Google™ Mobile Services | Google Search, Google Maps, Gmail, Google Latitude Google Play Store, Google Play Books, Google Play Movies Google Plus, YouTube, Google Talk Google Places, Google Navigation, Google Downloads |
|
| Connectivity | WiFi 802.11 (b/g/n) USB 2.0 Bluetooth technology v 3.0 |
|
| Sensor | Accelerometer, Digital Compass, Proximity | |
| Memory | 4GB Memory, external microSD slot (up to 32GB) | |
| Dimension | 59.3 x 118.9 x 11.7 mm, 112g | |
| Battery | 1,200 mAh Talk time : 2G/ 880 minutes, 3G/ 300 minutes Standby time : 2G/ 520 hours, 3G/ 380 hours |
|