Samsung WB2200F Product Specifications | ||
---|---|---|
Image Sensor | 16.3 effective megapixel 1/23” BSI CMOS sensor | |
Lens | 60x Optical Zoom Lens, 20mm Ultra Wide angle, F2.8(W) ~ 5.9(T) | |
IS | OIS (Optical Image Stabilization) | |
Display | 75.0mm (3.0-inch) hVGA LCD screen | |
View finder | EVF | |
ISO | Auto, 80, 100, 200, 400, 800, 1600, 3200, 6400 | |
Image | JPEG format 16M, 14MP, 12M Wide, 10M, 8M, 5M, 3M, 2M Wide, 1M | |
Video | Full HD Video Recording (1920x1080/ 30fps), 1280×720/ 30fp, 640×480/ 30fps, 240 web High Speed 176x128/ 360fps, 384x288/ 240fps |
|
Video Output | AV, HDMI 1.4 | |
Value-Added Features | Tag & Go(NFC/Wi-Fi) : Photo Beam, AutoShare, Remote View Finder, Mobile Link | |
SMART Mode : Beauty Face, Continuous Shot, Landscape, Macro, Panorama, Action Freeze, Rich tone, Silhouette, Sunset, Low Light Shot, Fireworks, Light Trace |
||
i-Function Control, Dual Grip, Full Manual Mode | ||
Long life battery | ||
Dual Capture (Video 1920x1080/30p & Image 2M) | ||
Wi-Fi Connectivity | Photo Beam, AutoShare, Remote View Finder, Mobile Link, SNS & Cloud, E-mail, Samsung Link, S/W Upgrade Notifier |
|
Bundle PC software | i-Launcher | |
Storage | SD (up to 2GB guaranteed), SDHC (up to 32GB guaranteed), SDXC (up to 64GB guaranteed) |
|
Battery | BP-1410 | |
Dimension (WxHxD) | 119 X 121.8 X 105mm | |
Weight | 618g (without battery) |
*All functionality, features, specifications and other product information provided in this document including, but not limited to, the benefits, design, pricing, components, performance, availability, and capabilities of the product are subject to change without notice or obligation.
About Samsung Electronics Co., Ltd.
Samsung Electronics Co., Ltd. is a global leader in technology, opening new possibilities for people everywhere. Through relentless innovation and discovery, we are transforming the worlds of TVs, smartphones, tablets, PCs, cameras, home appliances, printers, LTE systems, medical devices, semiconductors and LED solutions. We employ 286,000 people across 80 countries with annual sales of US$216.7 billion. To discover more, please visit www.samsung.com