Samsung WB110 Product Specifications | ||
---|---|---|
Sensor | 20.2 effective megapixel CCD | |
Lens | 26x Optical Zoom Lens, 22.3 mm Wide Angle, F3.1(W) ~ 5.9(T) | |
IS | Dual IS (OIS + DIS) | |
Display | 76.2mm(3.0”) hVGA LCD screen | |
ISO | Auto, 80, 100, 200, 400, 800, 1600, 3200(3M) | |
Image | JPEG format 20M 5152 x 3864, 17.5M 5152 x 3432, 15M 5152 x 2896, 14.5M 3840 x 3840, 10M 3648 x 2736, 5M 2592 x 1944, 3M 1984 x 1488, 2M 1920 x 1080, 1M 1024 x 768 |
|
Video | MP4 (Video: MPEG4, AVC/H.264, Audio: AAC), 30fps 1280×720, 640×480, 320×240 |
|
Video Output | AV, HDMI 1.4 | |
Value- Added Features | Smart Filter, Magic Frame, Split Shot | |
Bundle PC software | i-Launcher | |
Storage | SDSC (up to 2GB guaranteed), SDHC (up to 32GB guaranteed), SDXC (up to 64GB guaranteed) | |
Battery | 4 x AA Type | |
Dimension (WxHxD) | 114.48 x 79.26 x 86.45 mm | |
Weight | 385g (without battery) |
*All functionality, features, specifications and other product information provided in this document including, but not limited to, the benefits, design, pricing, components, performance, availability, and capabilities of the product are subject to change without notice or obligation.