- 5.0” HD Super AMOLED
- Android 4.4 (KitKat)
- 139.3 x 69.7 x 6.7mm, 123g
Samsung Galaxy A5 Product Specifications | ||
---|---|---|
Network | 4G: LTE Cat4 (150/50Mbps) 3G: HSPA+ 42.2/5.76Mbps |
|
Processor | 1.2GHz Quad-Core Processor | |
Display | 5.0” HD Super AMOLED | |
OS | Android 4.4 (KitKat) | |
Camera | Rear: 13MP AF with LED Flash Front: 5.0MP |
|
Camera Features | Wide Selfie, Rear-cam Selfie, Beauty Face Features | |
Video | H.263, H.264(AVC), MPEG4, VP8, VC-1, Sorenson Spark, MP43, WMV7, WMV8 | |
Playback : FHD(1920*1080) @ 30fps | ||
Audio | Codec: MP3, AAC/AAC+/eAAC+, WMA, AMR-NB/WB, FLAC, Vorbis(OGG), WAV | |
Additional features | Ultra Power Saving Mode, Changeable Theme (Natural, Classic, Casual, Romantic), Private Mode, Multiscreen, Quick Connect | |
Google Mobile Service | Chrome, Drive, Photos, Gmail, Google, Google+, Google Settings, Hangouts, Maps, Play Books, Play Games, Play Newsstand, Play Movie & TV, Play Music, Play Store, Voice Search, YouTube | |
Connectivity | Wi-Fi: 802.11 a/b/g/n | |
Bluetooth: 4.0(BLE) | ||
ANT+ | ||
NFC (LTE version only) | ||
A-GPS/ GLONASS | ||
Sensor | Accelerometer, Proximity, Geo-magnetic, RGB ambient light, Hall Sensor | |
Memory | 16GB Internal memory + micro SD slot (up to 64GB) 2GB RAM |
|
Dimension, Weight | 139.3 x 69.7 x 6.7mm, 123g | |
Battery | 2,300 mAh |
* Features and functions will vary by market.
* All functions, features, specifications and other product information provided in this document including, but not limited to, the benefits, design, pricing, components, performance, availability, and capabilities are subject to change without notice or obligation.
* User memory space may be less than the total memory space due to system files. User memory may differ by region, carrier, and supporting language, and may change after software upgrade.
About Samsung Electronics Co., Ltd.
Samsung Electronics Co., Ltd. is a global leader in technology, opening new possibilities for people everywhere. Through relentless innovation and discovery, we are transforming the worlds of TVs, smartphones, tablets, PCs, cameras, home appliances, printers, LTE systems, medical devices, semiconductors and LED solutions. We employ 286,000 people across 80 countries with annual sales of US$216.7 billion. To discover more, please visit www.samsung.com